| S.no | Name | Class | Admission No | Action |
| 1 | Saanvi Kumari | VI | 591-22 | View TC |
| 2 | Anshika Chourasia | Pre School | 656-22 | View TC |
| 3 | Sneha Mittal | II | 525-21 | View TC |
| 4 | Mira GopalaKrishnan | Pre Primary | 564-22 | View TC |
| 5 | Ayaana Singh | VII | 146-16 | View TC |
| 6 | Rahen shiv Bhardwaj | VII | 41-16 | View TC |
| 7 | Devanshu Goel | VII | 212-17 | View TC |
| 8 | Ayansh Aggarwal | Pre Primary | 617-22 | View TC |
| 9 | Manan Saroha | IV | 755-23 | View TC |
| 10 | Shaily Saroha | VIII | 757-23 | View TC |
| 11 | Riddhi Bisht | V | 530-21 | View TC |
| 12 | Devansh Bisht | Pre Primary | 586-22 | View TC |
| 13 | Gauri Dhoundiyal | III | 483-20 | View TC |
| 14 | Manvi agarwal | IV | 514-21 | View TC |
| 15 | Hansika Pandey | VIII | 637-22 | View TC |
| 16 | Satyak Trivedi | VIII | 20-16 | View TC |
| 17 | Mimansa Agarwal | III | 527-21 | View TC |
| 18 | Pratyansh Prakhar | Pre Primary | 569-22 | View TC |
| 19 | Arunita Srivastava | Pre School | 753-23 | View TC |
| 20 | Nishant Yadav | VII | 537-21 | View TC |
| 21 | Avishka Singh | Pre Primary | 748-23 | View TC |
| 22 | Atharv Choudhary | V | 652-22 | View TC |
| 23 | Akshat Kumar Shah | VIII | 38-16 | View TC |
| 24 | Devvrat Kasana | VIII | 625-22 | View TC |
| 25 | Raghavi Sharma | Pre Primary | 740-23 | View TC |
| 26 | Ikshit Sharma | VII | 741-23 | View TC |
| 27 | Aakarsh Kumar Srivastava | VIII | 55-16 | View TC |
| 28 | Saradha | I | 712-22 | View TC |
| 29 | Ishika Tomar | XI | 827-23 | View TC |
| 30 | Viyan Dagar | Pre Primary | 706-22 | View TC |
| 31 | Anjali Kasana | IV | 626-22 | View TC |
| 32 | Arnav Dagar | X | 96-16 | View TC |
| 33 | Vanshika Kasana | X | 703-22 | View TC |
| 34 | Ansh Chaudhary | X | 256-17 | View TC |
| 35 | Vansh Singh | XII | 185-17 | View TC |
| 36 | Harshleen Kaur | XII | 298-17 | View TC |
| 37 | Krishna Aggarwal | XII | 717-22 | View TC |
| 38 | Tanisha Kumar | XII | 328-18 | View TC |
| 39 | Anushka Srivastava | XII | 114-16 | View TC |
| 40 | Anushka Mavi | XII | 128-16 | View TC |
| 41 | Aadya Jha | XII | 98-16 | View TC |
| 42 | Kanak | XII | 190-17 | View TC |
| 43 | Aarsh Gupta | XII | 722-22 | View TC |
| 44 | Jatin Tiwari | XII | 720-22 | View TC |
| 45 | Adhi Shree | XII | 716-22 | View TC |
| 46 | Vaibhav Singh | XII | 508-20 | View TC |
| 47 | Aditya Pratap Singh | XII | 262-17 | View TC |
| 48 | Manas Verma | XII | 713-22 | View TC |
| 49 | Anupria | XII | 480-20 | View TC |
| 50 | Sohina Iris Khattri | XII | 104-16 | View TC |
| 51 | Avni Gusain | XII | 428-19 | View TC |
| 52 | Sohan Mohanty | XII | 14-16 | View TC |
| 53 | Aditi Tripathi | IV | 394-19 | View TC |
| 54 | Adhrit Tripathi | V | 311-18 | View TC |
| 55 | Anhad Bhardwaj | II | 658-22 | View TC |
| 56 | Kriti Rashmi | IX | 405-19 | View TC |
| 57 | Inesh Verma | XI | 572-22 | View TC |
| 58 | Aditee Mehrotra | I | 627-22 | View TC |
| 59 | Aadya Jha | XII | 98-16 | View TC |
