| BAL BHARATI PUBLIC SCHOOL, INDRAPRASTH YOJNA | |||
| STAFF DETAILS 2025-26 | |||
| SNO | NAME | DESIGNATION | SUBJECTS |
| 1. | Ms. GOLDI GAUTAM | PRINCIPAL | - |
| 2. | Ms. RASHMI ASWAL | ADMIN & ACCOUNT OFFICER | - |
| 3. | Ms. SHWETA PARASHER | PGT/COORDINATOR | CHEMISTRY |
| 4. | Mr. VED PRAKASH | PGT | MATHEMATICS |
| 5. | Ms. ANUJA SHARMA | PGT | ENGLISH |
| 6. | Mr. ANKIT SHARMA | PGT | PHYSICS |
| 7. | Ms. SWATI BHARDWAJ | PGT | HISTORY |
| 8. | Ms. PREETI NAGAR | PGT | COMPUTER SCIENCE / A.I |
| 9. | Mr. PAWAN ARYA | PGT | HINDI |
| 10. | Ms. UMA | PGT | POLITICAL SCIENCE |
| 11. | Ms. MUDITA MATHUR | PGT | BIOLOGY |
| 12. | Mr. MOHIT TIWARI | PGT | ACCOUNTS AND BST |
| 13. | Mr. SALMAN FARIDI | PGT | PHYSICAL EDUCATION |
| 14. | Ms. SHWETA TOMAR | PGT | ECONOMICS |
| 15. | Mr. KISHAN CHOUDHARY | PGT | PAINTING |
| 16. | Ms. SAKSHI CHANDAN BHAT | COUNSELLOR/PGT | PSYCHOLOGY |
| 17. | Ms. NIHARIKA SINGH | TGT | SCIENCE |
| 18. | Ms. MEGHA ARORA | TGT | COMPUTER SCIENCE |
| 19. | Ms. SUMAN SHARMA | TGT/ COORDINATOR | ENGLISH |
| 20. | Ms. SWEKSHA CHAURASIA | TGT | MATHEMATICS |
| 21. | Ms. TANYA | TGT | SOCIAL SCIENCE |
| 22. | Ms. LOCHAN SHARMA | TGT | HINDI |
| 23. | Ms. ANITA RANI | TGT | HINDI AND SANSKRIT |
| 24. | MS. CHHAVI TYAGI | TGT | HINDI |
| 25. | MS. TARUSHI JAIN | TGT | SOCIAL SCIENCE |
| 26. | Mr. KRIPAL SINGH NEGI | TGT | MUSIC |
| 27. | Mr. NITIN PAWAR | TGT | DANCE |
| 28. | Ms. SHOBHNA SHARMA | PRT/ COORDINATOR | SCIENCE, EVS |
| 29. | Ms. SHALU JAIN | PRT/ COORDINATOR | ALL SUBJECTS |
| 30. | Ms. SHILPI ARORA | PRT | ALL SUBJECTS |
| 31. | Ms. DIVYA VIG | PRT | ALL SUBJECTS |
| 32. | Ms. ASHU SINGH | PRT | MATHEMATICS |
| 33. | Ms. NIDHI SHARMA | PRT | ALL SUBJECTS |
| 34. | Ms. SRISHTI PANDEY | PRT | ALL SUBJECTS |
| 35. | Ms. TARIKA MATHUR | PRT | ENGLISH |
| 36. | Ms. SMITA SRIVASTAVA | PRT | ALL SUBJECTS |
| 37. | Ms. KARISHMA | PRT | ALL SUBJECTS |
| 38. | Ms. SHIVANI SAINI | PRT | ALL SUBJECTS |
| 39. | Mr. BIJAN BISWAS | PRT | ART & CRAFT |
| 40. | Ms. NEENA YADAV | NTT | ALL SUBJECTS |
| 41. | Mr. JITENDER | PTI | SPORTS |
| 42. | Ms. SHRUTI RASHMI | SPECIAL EDUCATOR | SPECIAL EDUCATOR |
| 43. | Ms. KIRAN ADHIKARI | TRAINEE TEACHER | ALL SUBJECTS |
| 44. | Ms. RUTTI MUKHERJEE | TRAINEE TEACHER | ALL SUBJECTS |
| 45. | Ms. VANSHI MENDIRTTA | PRT | MATHEMATICS |
| 46. | Ms. NAINA | PRT | ALL SUBJECTS |
| 47. | Ms. SHIPRA CHOUDHARY | LIBRARIAN | - |
