| S.No. | Particular | Nursery | Pre School - Pre Primary | I-II | III-V | VI | VII-VIII | IX | X | XI-XII |
| 1 | Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 2 | Admission Fee | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
| 3 | Orientation Charge | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 4 | Composite Fee (Monthly) | 4600 | 6600 | 6650 | 6900 | 7550 | 7600 | 7700 | 7800 | 7950 |
| 5 | Examination Fee (Annual Charges) | 1800 | 1800 | 2000 | 2000 | 2400 | 2400 | 2500 | 2500 | 2500 |
| 6 | Stem Robotics/ Abacus/ Kalashrishti( Annual Charges) | N.A | N.A | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | N.A |
| 7 | Rebs Sports (Annual Charges) | 2000 | 2000 | 2000 | 2000 | N.A | N.A | N.A | N.A | N.A |
| 50400 | 52400 | 55150 | 55400 | 54450 | 54500 | 52700 | 54800 | 52450 |
Transport Facility is Available According to Distance
| Bharat City | 1400/- |
| 0 to 5km | 1700/- |
| 5km to 10km | 2300/- |
| 10km to 15km | 3000/- |
| 15Km to above | 3200/- |
| *Subject to change in Fuel Rates |
Rules Regarding Fee Structure:
1. Registration Charges, Admission Fee and Orientation Charges are payable only once at the time of admission.
2. Registration Charges and Admission Fee are non-refundable under any circumstances.
3. Newspaper Subscription, Tours Excursions Charges, and Annual Function Charges will be charged separately, as and when applicable, based on the actual expenditure.
4. Class XI Laboratory Charges will be applicable as per the subjects opted for by the student.
5. The Composite Fee must be paid on or before the 15th of every month. A late fee of ₹10/- per day will be levied on payments made after the due date.
Documents to be submitted at the time of Admission:
| Student's Documents | Parent's Documents |
| Copy of Birth Certificate. | Copy of Aadhaar Card of Mother & Father. |
| Copy of Aadhaar Card. | Address Proof. |
| Original Medical Certificate & Blood Group report of student. | Passport Size Photograph of both the Parents. |
| One passport size photograph of the Child. | |
| Caste Certificate (If applicable). | |
| Report Card & Original TC of previous class. | |
| PEN ( Permanent Education Number), APAAR ID. |
School Bank Account Details:-
Bank Name- Axis Bank Ltd.
Branch Name- Vivek Vihar, New Delhi.
Account No- 918010096753663
IFSC CODE- UTIB0003299
