GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | BAL BHARATI PUBLIC SCHOOL |
2. | AFFILIATION NO. | 2132986 |
3. | SCHOOL CODE | 61195 |
4. | COMPLETE ADDRESS WITH PIN CODE | BAL BHARATI PUBLIC SCHOOL, INDRAPRASTH YOJNA,NEAR BHARAT CITY,GHAZIABAD, GHAZIABAD , UTTAR PRADESH - 201003 |
5. | PRINCIPAL NAME | MS GOLDI GAUTAM |
5. | PRINCIPAL'S QUALIFICATION: | M.A. M.ED |
6. | SCHOOL EMAIL ID | bbpsip@gmail.com , |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7290014141/42 / 0120-6351355 |
DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
STAFF (TEACHING)
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MRS GOLDI GAUTAM |
2. | TOTAL NO. OF TEACHERS | 41 |
3. | TEACHERS SECTION RATIO | 15:1 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. SHRUTI RASHMI |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SAKSHI BHAT |
RESULT CLASS: X
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 11 | 11 | 100 | |
2 | 2020-21 | 11 | 11 | 100 | |
3 | 2021-22 | 22 | 22 | 100 | |
4 | 2022-23 | 30 | 30 | 100 | |
5 | 2023-24 | 36 | 36 | 100 |
RESULT CLASS: XII
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021-22 | 7 | 7 | 100 | |
2 | 2022-23 | 10 | 10 | 100 | |
2 | 2023-24 | 18 | 18 | 100 |
SCHOOL INFRASTRUCTURE
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12904 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 27 & 49 |
3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
5 & 476 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 17 |
6. | NO. OF BOYS TOILETS | 17 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=LFUbzkNCtJM |